March 24, 2016
EPO: slight increase in fees

The European Patent Office has announced the upcoming fee amendments for EPO services which will enter into force on April 1, 2016. According to the decision of the Administrative Council of December 16, 2015, some of the fees were to be slightly increased by 5-20 EUR, while the rest of the fees would remain unchanged. The shortlist of amended fees is represented below.
IP-Coster quotation system will be updated as soon as the changes enter into force.
Current fee, EUR | Fee valid on and after April 01, 2016, EUR | |
Filing the European patent application online | 120 | 120 |
Additional fee for the 36th and each subsequent page of a patent application, per page | 15 | 15 |
Search fee for an application filed on or after July 1, 2005 | 1 285 | 1 300 |
Designation fee | 580 | 585 |
Renewal fee for the 3rd year | 465 | 470 |
Examination fee in respect of an application filed on or after July 1, 2005 | 1 620 | 1 635 |
Examination fee for an international application filed on or after July 1, 2005 for which no supplementary European search report is drawn up | 1 805 | 1 825 |
Patent grant fee | 915 | 925 |
Fee for re-establishment of rights, fee for requesting a restoration, fee for reinstatement of rights | 635 | 640 |
Claims fee for the 16th and each subsequent claim up to the 50th | 235 | 235 |
Claims fee for the 51st and each subsequent claim | 580 | 585 |
Author: Lynda Miller
Recent News
Intellectual Property advancements in South Korea and Paraguay
September 11, 2025
Uruguay Adopts PCT Rules, EPO Expands Global Cooperation
July 31, 2025
IP Fee Changes in Sweden and Legal Updates in Ukraine
July 10, 2025