January 08, 2016

Colombia: amendments to the IP protection fees

According to Resolution No. 73446 of September 29, 2015, the Ministry of Industry, Commerce and Tourism of Colombia approved amendments to the schedule of fees for intellectual property rights protection.

Changes affected all basic fees for protection of inventions, utility models, industrial designs and trademarks. Some fees were noticeably reduced, e.g. fees for filing national applications and PCT national phase applications for inventions and utility models were decreased by 76-85%. At the same time, a considerable raise concerned examination fees which were increased twice compared to previous year. In addition, most of the fees, e.g. industrial design and trademark registration fees, as well as maintenance and renewal fees and assignment of rights, were increased by 20-25%.

The mentioned amendments came into force on January 1, 2016. Our quotation system has been updated accordingly.

Comparative table of the major official fee amendments in Colombia is represented below:

 

  2015 fees, COP 2016 fees, COP 2016 fees in EUR, approx. Growth/ reduction, %
Filing a patent application (10 claims) 530 000,00 80 000,00 23 -85%
− for each additional claim 32 000,00 40 000,00 11 +25%
Filing a utility model application (10 claims) 286 000,00 70 000,00 20 -76%
− for each additional claim 16 000,00 20 000,00 6 +25%
Filing an industrial design application 530 000,00 659 000,00 188 +24%
Examination of a patent application 562 000,00 1 279 000,00 366 +128
Examination of a utility model application 350 000,00 720 000,00 206 +106%
Registration of a trademark 796 000,00 956 000,00 273 +20%
− for each additional class 398 000,00 454 000,00 130 14%
Registration of a collective trademark 1 061 000,00 1 274 000,00 364 +20%
− for each additional class of a collective trademark 530 000,00 636 000,00 182 +20%
Trademark renewal 435 000,00 522 000,00 149 +20%
− for each additional class 212 000,00 254 000,00 73 +20%
Assignment 132 000,00 157 000,00 45 +19%
Change of applicant’s name and/or address 22 000,00 28 000,00 8 +27%

Author: Lynda Miller

 

Author:
Share: