April 01, 2016
Morocco: amended official fee schedule has been adopted

With reference to the official website of the Moroccan Industrial and Commercial Property Office revised fee schedule for IP protection matters has been adopted in Morocco. Amended fees became effective from March 1, 2016.
To get an actual quote for registration and protection of patents, industrial designs and trademarks please visit our quotation system, which has been updated accordingly.
The brief overview of the new fees is represented below.
| Fee amount, MAD | Fee amount, EUR | |
| Filing a patent application and publication | 1750.00 | approx. 161 |
| Search report and opinion on the patentability | 5000.00 | approx. 459 |
| Additional fee for patent publication in excess of 10 claims (for each additional claim) | 400.00 per claim | approx. 37 |
| Filing an industrial design application (for 5 designs) | 600.00 | approx. 55 |
| Additional fee for industrial design application, per each 5 designs in excess of 5 designs | 600.00 | approx. 55 |
| Industrial design renewal fee (for 5 designs) | 600.00 | approx. 55 |
| Additional fee for industrial design renewal in excess of 5 designs, per each 5 designs | 600.00 | approx. 55 |
| Filing a trademark application for 1 class | 1200.00 | approx. 110 |
| Fee for each additional class in trademark application | 150.00 | approx. 14 |
| Trademark renewal fee for 1 class | 1200.00 | approx. 110 |
| Fee for each additional class for trademark renewal | 150.00 | approx. 14 |
Author: Lynda Miller
Recent News
Global IP Updates: Moldova, Vietnam & Cape Verde
June 11, 2026
UK, EPO and Monaco IP Fee Updates
May 27, 2026
IP Law and System Alterations across the globe
May 07, 2026
Worldwide IP System Updates
April 16, 2026
Introduction of new IP legislation and Systems Worldwide
March 12, 2026